On a glorious sunny and mild January morning, Round 3 of the Hi-Low competition was completed on the Gainsborough course, 28 players competing. Surprisingly, the scores were not as good as in the earlier rounds with only 3 teams exceeding 36 points; charitably this was put down to the soggy fairways!
There were only a couple of two’s to liven the proceedings, and this time, no holes in one! Phil Watling and Roger Milne topped the field with 40 points to win the round. In the absence of both the Captain and Vice Captain, Steve Ling, immediate past Captain, presented the prizes.
Overall, the Hawtin trophy (which is won with the best scores from 2 out of 3 rounds) was won by Barry Jewitt with 79 points(Low) and Roger Milne with 78 points (High).
The trophies are presented at the Captain’s Prize day.
| Hi - Low Competition - Hawtin Trophy - 2011/2012 | ||||||
| Name | Handicap | 1st round score | 2nd round score | 3rd round score | Best 2 out of 3 | |
| Bridge C | 7 | 35 | 37 | 72 | ||
| Brown M | 16 | 35 | 32 | 67 | ||
| Burrows A | 16 | 40 | 32 | 35 | 75 | |
| Cooper W | 21 | 31 | 44 | 75 | ||
| Daniels E | 17 | 34 | 32 | 66 | ||
| Davies R | 9 | 35 | 37 | 35 | 72 | |
| Doherty R | 12 | 34 | 38 | 72 | ||
| Ferdinand D | 15 | 31 | 32 | 63 | ||
| Giddens A | 7 | 37 | 37 | 74 | ||
| Harman R | 15 | 38 | 32 | 33 | 71 | |
| Harris N | 22 | 41 | 35 | 76 | ||
| Hatch L | 16 | 27 | 36 | 33 | 69 | |
| Hewitt B | 17 | 37 | ||||
| Houghton P | 15 | 30 | 34 | 30 | 64 | |
| Hunter D | 17 | 33 | ||||
| Jackson C | 28 | 38 | 33 | 71 | ||
| Jewitt B | 17 | 38 | 41 | 79 | Low Handicap winner | |
| King J | 23 | 30 | 31 | 61 | ||
| Lawlor J | 25 | 41 | 32 | 73 | ||
| Line A | 20 | 35 | ||||
| Ling S | 31 | 32 | 63 | |||
| Mackinlay T | 17 | 33 | 30 | 33 | 66 | |
| Maddams T | 27 | 33 | 37 | 35 | 72 | |
| Milne R | 19 | 35 | 38 | 40 | 78 | High Handicap Winner |
| Nicholson R | 17 | 44 | ||||
| Owen R | 22 | 26 | 34 | 33 | 67 | |
| Oxborrow K | 20 | 35 | ||||
| Pickard M | 14 | 40 | 33 | 73 | ||
| Samways T | 13 | 35 | 31 | 31 | 66 | |
| Smith T | 17 | 26 | 38 | 37 | 75 | |
| Soar G | 23 | 30 | ||||
| Tyrrell R | 27 | 34 | 32 | 33 | 67 | |
| Watling P | 18 | 38 | 40 | 78 | ||
| Wheatley J | 26 | 38 | 37 | 75 | ||
| Wheatley R | 20 | 35 | 36 | 30 | 71 | |
| Wilkin P | 21 | 27 | 37 | 33 | 70 | |
| Wright S | 16 | 34 | ||||
© 2012 The Stoke By Nayland Club Vets - All rights reserved
