A good field took to the Constable course on what proved to be the hottest Suffolkday for five years.
This was the first occasion that Division 1 players were to play off the white tees and Division 2 players off the yellow tees.
Congratulations to Trevor Samways (39 points) and Roger Milne (38 points) in wining their respective divisions.
The photographs are of Trevor and Roger receiving their prizes from Captain Steve Ling.
Full results …………..
|
Player |
Score | New Exact |
| Handicap | ||
| Division 1 - off white tees | ||
| Trevor Samways | 39 | 13.6 |
| Roger Davies | 37 | 8.3 |
| Roger Doherty | 37 | 12.5 |
| Kevin McKenna | 36 | 17.6 |
| David Hodge | 36 | 14.8 |
| Bob Filer | 36 | 9.7 |
| Keith Prichard | 36 | 10.1 |
| Phil Watling | 34 | 17.6 |
| Martin Brown | 34 | 15.3 |
| Tony Adams | 34 | 11.6 |
| Peter Deasy | 34 | 14.7 |
| George Crane | 33 | 12.4 |
| Dave Austin | 33 | 8 |
| Ian Kent | 32 | 16.1 |
| Alex Giddens | 31 | 6.3 |
| Tony Smith | 31 | 14.7 |
| Rod Harman | 31 | 16.4 |
| Ron Kirton | 29 | 9 |
| Mike Hartley | 28 | 10.3 |
| Mike Pountney | 28 | 18.1 |
| Ray Cox | 28 | 15.3 |
| Peter Jay | 27 | 13.3 |
| Alan Burrows | 27 | 17.3 |
| Garth James | 27 | 18.5 |
| John Simpson | 27 | 17.1 |
| David Hunter | 26 | 17.1 |
| Roy Sims | 26 | 12.8 |
| Malcolm Jones | 26 | 13.3 |
| Richard Gregory | 25 | 12.7 |
| Mick Clements | 24 | 18.3 |
| David Wyllie | 22 | 11 |
| Lionel Hatch | 22 | 16 |
| Michael Isom | 21 | 10.5 |
| Division 2 - off yellow tees | ||
|
Player |
Score | New Exact |
| Handicap | ||
| Roger Milne | 38 | 19.6 |
| Hugh Gray | 37 | 25.5 |
| Ted Wood | 36 | 26 |
| Terry Maddams | 36 | 28 |
| Alan Line | 35 | 20.2 |
| Robin Owen | 35 | 21.7 |
| Ray Ludlam | 35 | 22 |
| Peter Wilkin | 34 | 20.9 |
| John Child | 34 | 20 |
| Colin Ladley | 34 | 22.5 |
| Malcolm Spurgeon | 33 | 18.5 |
| John Wheatley | 33 | 25.7 |
| Syd Formoy | 32 | 27 |
| Mike Aldir | 31 | 21.1 |
| Gwynne Griffiths | 31 | 24.2 |
| Jeremy Osborne | 29 | 19.6 |
| Graham Randle | 29 | 18.9 |
| John Russell | 29 | 27.5 |
| John King | 29 | 22.7 |
| Bill Cooper | 29 | 20 |
| Ed Smith | 29 | 21 |
| John Lawlor | 29 | 24.4 |
| Tony Osborne | 28 | 19.4 |
| Robin Tyrrell | 28 | 26.6 |
| Bob Wheatley | 28 | 19.6 |
| John Talman | 27 | 22.7 |
| Brian Hemmings | 27 | 28 |
| Bob Lightfoot | 27 | 26.2 |
| Keith Oxborrow | 26 | 19.3 |
| Mervyn Jones | 25 | 19.2 |
| Bill Pomery | 25 | 19.6 |
| Colin Jackson | 20 | 28 |
| Cliff Nichols | 20 | 27.9 |
Latest news
© 2012 The Stoke By Nayland Club Vets - All rights reserved
