Early starters had to contend with icy conditions but it was overall a very pleasant morning although temporary tees and greens throughout the Constable course.
Scoring was remarkable.
Many congratulations to Rod Harman (46 points) and Trevor Westall (50 points) for winning their respective divisions.
Rod Harman - Division 1 Winner
Trevor Westall - Division2 Winner
| Division 1 | ||
| Player | Score | New Exact |
| Handicap | ||
| Mr Rod Harman | 46 | 16.1 |
| Mr Terry Mitchell | 45 | 18 |
| MR Keith Prichard | 44 | 10.5 |
| Mr Peter Houghton | 44 | 14.4 |
| Mr Peter Garnett | 42 | 13.6 |
| Mr Peter Jay | 41 | 14.5 |
| Mr Alan Burrows | 41 | 18 |
| Mr R M Doherty | 41 | AWAY |
| Mr Chris Bridge | 40 | 8.1 |
| Mr Bob Filer | 39 | 9.6 |
| Mr Peter Deasy | 39 | 14.2 |
| Mr Edward Daniels | 39 | 17.5 |
| Mr Roger Fleuty | 38 | 11.1 |
| Mr Phil Watling | 38 | 17.5 |
| Mr Dave Ferdinand | 38 | 15.6 |
| Mr David Hunter | 38 | 16.9 |
| Mr Michael Pickard | 38 | 13.2 |
| Mr Mike Isom | 38 | 10.8 |
| Mr Dave Austin | 37 | 8.2 |
| Mr Gordon Allison | 37 | 15.5 |
| Mr Steve Ling | 36 | 16.2 |
| Mr John McKenna | 35 | 18.3 |
| Mr Ray Cox | 34 | 15.1 |
| MR Roger Davies | 34 | 9.3 |
| Mr Tony Smith | 33 | 14.1 |
| Mr Steve Wright | 32 | 16.2 |
| Mr John Simpson | 32 | 16.7 |
| Mr Alex Giddens | 32 | 5.8 |
| Mr Tom MacKinley | 31 | 15.6 |
| Mr Roy Sims | 30 | 12.5 |
| Mr David Hodge | 28 | 14.7 |
| Division 2 | ||
|
Player |
Score | New Exact |
| Handicap | ||
| Mr Trevor Westall | 50 | 18.5 |
| Mr John Child | 47 | 20 |
| Mr Colin Jackson | 46 | 28 |
| Mr Jerry Latham | 46 | 26.3 |
| Mr R W Green | 45 | 21.2 |
| Sq Ldr Edward Wood | 44 | 25.8 |
| Mr Alan Line | 44 | 19.9 |
| Mr Roger Milne | 43 | 19.9 |
| Mr Michael Dennis | 43 | 27.6 |
| Mr John Wheatley | 42 | 26.1 |
| Mr Bill Cooper | 42 | 19.7 |
| Mr Syd Formoy | 42 | 26.7 |
| Mr Norman Harris | 41 | 20.9 |
| Mr David Saddleton | 41 | 23.9 |
| Mr Graham Randle | 40 | 18.5 |
| Mr John Russell | 39 | 28 |
| Mr Eric Richardson | 38 | 23.5 |
| Mr Colin Ladley | 38 | 24.4 |
| Mr John Hyde | 38 | 21.6 |
| Mr Hugh Gray | 37 | 25.9 |
| Mr Keith Oxborrow | 37 | 19.8 |
| Mr John King | 36 | 22.1 |
| Mr Henry Wright | 36 | 27.9 |
| Mr Bob Bruton | 36 | 26.3 |
| Mr Edward Smith | 35 | 20.4 |
| Mr Mike Aldir | 32 | 20.9 |
| Mr Alan Hands | 32 | 20.4 |
| Mr Clifford Nichols | 30 | 27.5 |
| Mr Peter Wilkin | 30 | 21.7 |
| Mr Mervyn Jones | 29 | 18.9 |
| Mr Robin Owen | 29 | 21.4 |
| Mr Tony Osborne | 29 | 19 |
| Mr Bill Pomery | 22 | 19.4 |
| Mr John Lawlor | 21 | AWAY |
Latest news
© 2012 The Stoke By Nayland Club Vets - All rights reserved
