69 entrants took to the Constable course for the August Vets' Stableford.Division 1 players played off the white tees and Division 2 players off the yellow tees.
Congratulations to Chris Bridge (39 points) and Ed Smith(41points) in wining their respective divisions.
Chris Bridge - winner Division 1
Ed Smith - winner Division 2
| Vets Stableford White Tees | ||||||||
| 22.08.2011 | ||||||||
| Division 1 | ||||||||
| New | ||||||||
| Name | Points | Hcp | Ex. Hcp | |||||
| Mr Christopher Bridge | 39 | 8 | 7.0 | |||||
| Mr J Simpson | 36 | 16 | 16.2 | |||||
| Mr Ian Kent | 35 | 16 | 16.2 | |||||
| Mr Lionel Hatch | 34 | 16 | 16.1 | |||||
| Mr Bob Filer | 34 | 10 | 9.5 | |||||
| Mir Roger Fleuty | 33 | 11 | 11.2 | |||||
| Mr Keith Hills | 32 | 18 | 18.1 | |||||
| Mr John Gunby | 32 | 18 | 18.4 | |||||
| Mr A J Smith | 32 | 15 | 14.9 | |||||
| Mi. Alan Burrows | 32 | 17 | 17.4 | |||||
| Mr Andy Higginson | 31 | 9 | 8.6 | |||||
| Mr Michael Isom | 31 | 11 | 10.7 | |||||
| Mr A P Houghton | 31 | 15 | 14.6 | |||||
| Mr R M Doherty | 31 | 13 | 12.6 | |||||
| Mr Dave Austin | 31 | 8 | 8.2 | |||||
| Mr George Crane | 31 | 12 | 12.5 | |||||
| Mr Alex Giddens | 31 | 6 | 6.4 | |||||
| Mr Ron Kirton | 31 | 9 | 9.1 | |||||
| Mr John Williams | 31 | 10 | 9.9 | |||||
| Mr David Hunter | 30 | 16 | 16.2 | |||||
| Mr Roger Davies | 29 | 8 | 8.4 | |||||
| Mr Michael Pountney | 29 | 18 | 18.2 | |||||
| Mr Gordon Allison | 29 | 15 | 15.4 | |||||
| MrJohn Robertson | 29 | 16 | 15.7 | |||||
| Mr Malcolm Jones | 29 | 13 | 13.1 | |||||
| Mr Peter Garnett | 29 | 14 | 14.0 | |||||
| Mr Barry Jewitt | 28 | 17 | 17.1 | |||||
| Mr P A Watling | 28 | 18 | 17.8 | |||||
| Mr Martin Brown | 28 | 15 | 15.4 | |||||
| Mr Rodney Harman | 27 | 16 | 15.6 | |||||
| Mr Tony Hakins | 27 | 17 | 17.0 | |||||
| Mr Dave Ferdinand | 26 | 16 | 15.9 | |||||
| M r Derek Adams | 25 | 16 | 15.9 | |||||
| Mr Terry Mitchell | 24 | 18 | 17.9 | |||||
| Mr. Steve Ling | 21 | 17 | 16.6 | |||||
| Vets Stableford Yellow Tees | ||||||||
| 22.08.2011 | ||||||||
| Division: 2 (19 and above) | ||||||||
| New | ||||||||
| Name | Points | Hcp | Ex. Hcp | |||||
| Mr Edward Smith | 41 | 20 | 18.7 | |||||
| Mr Richard Toone | 37 | 20 | 19.5 | |||||
| Mr Gwynne Griffiths | 37 | 24 | 23.9 | |||||
| Mr R W Green | 36 | 21 | 20.9 | |||||
| Mr John King | 36 | 23 | 22.8 | |||||
| Mr Keith Oxborrow | 35 | 19 | 19.4 | |||||
| Mr Jeremy Osborne | 35 | 20 | 19.7 | |||||
| Mr Erie Richardson | 35 | 24 | 23.6 | |||||
| Mr R J Wheatley | 34 | 20 | 19.7 | |||||
| Mr F Jenkins | 34 | 19 | 18.8 | |||||
| Mr John Lawlor | 33 | 24 | 24.4 | |||||
| Mr Anthony Osborne | 33 | 20 | 19.5 | |||||
| Mr Bill Cooper | 32 | 20 | 20.2 | |||||
| Mr Peter Wilkin | 32 | 21 | 21.0 | |||||
| Mr John Child | 32 | 20 | 19.8 | |||||
| Mi. John Russell | 32 | 26 | 25.5 | |||||
| Mr Graham Boutell | 32 | 23 | 23.2 | |||||
| Mr R Bruton | 31 | 27 | 26.6 | |||||
| Mr John Wheatley | 30 | 26 | 25.8 | |||||
| Mr Mick Clements | 30 | 19 | 18.6 | |||||
| Mr Ray Ludlam | 30 | 22 | 22.1 | |||||
| Dr Ron Griffin | 29 | 28 | 28.0 | |||||
| Mr Colin Ladley | 28 | 23 | 22.6 | |||||
| Mr Mervyn Jones | 28 | 19 | 19.4 | |||||
| Mr Roger Milne | 28 | 19 | 18.8 | |||||
| Mi. Terry Maddams | 28 | 28 | 28.0 | |||||
| Mr John Symons | 27 | 21 | 21.5 | |||||
| Mr Alan Line | 27 | 20 | 19.7 | |||||
| Mr Graham Randle | 27 | 19 | 19.1 | |||||
| Mr Clifford Nichols | 27 | 28 | 28.0 | |||||
| Mr Robin Owen | 26 | 22 | 21.8 | |||||
| Sir Martin Berthoud | 26 | 23 | 22.7 | |||||
| Mr Robin Tyrrell | 24 | 27 | 26.7 | |||||
Latest news
© 2012 The Stoke By Nayland Club Vets - All rights reserved
