A very good field took to the Constable fairways on a remarkably mild January morning for the first Stableford of 2012. Constable was playing extremely well, the recent weather allowing full use of both tees and greens.
13 of the field of 69 managed to play to handicap or better with Chris Bridge (Division 1) and Russell Green (Division 2) taking the honours with both handicaps suffering accordingly.
In the absence of Captain Dave Ferdinand, on the piste in France, Vice Captain Alan Line presented the winners with their prizes.

Chris Bridge - winner Division 1
Russell Green - winner Division 2
| Player | Score | New Exact Handicap |
| Division 1 | ||
| Chris Bridge | 40 | 6.7 |
| John Williams | 39 | 9.4 |
| Phil Watling | 38 | 17.5 |
| Roger Davies | 37 | 8.3 |
| Derek Adams | 37 | 17.2 |
| Kevin McKenna | 36 | 17.7 |
| George Crane | 36 | 12.7 |
| Michael Pickard | 36 | 13.7 |
| John Major | 34 | 17.7 |
| Ed Daniels | 34 | 17.4 |
| Peter Houghton | 34 | 15 |
| Roger Fleuty | 34 | 11.7 |
| Alex Giddens | 34 | 6.6 |
| Roy Sims | 34 | 12.4 |
| Michael Isom | 34 | 10.7 |
| Tom MacKinlay | 33 | 16.6 |
| Rod Harman | 32 | 15.4 |
| Martin Brown | 32 | 14.7 |
| Roy Plumbly | 32 | 18.1 |
| Roger Doherty | 32 | 12 |
| John Simpson | 31 | 16.6 |
| Terry Mitchell | 30 | 18.2 |
| Bob Filer | 30 | 10.4 |
| Ron Kirton | 30 | 9.4 |
| Andy Higginson | 30 | 8.7 |
| John Hyde | 30 | 18.4 |
| Barry Jewitt | 29 | 16.9 |
| Lionel Hatch | 29 | 14.9 |
| Dave Austin | 29 | 8.7 |
| Malcolm Jones | 29 | 12.6 |
| Keith Prichard | 29 | 11.1 |
| Mike Hartley | 28 | 10.6 |
| David Hunter | 28 | 16.6 |
| Alan Burrows | 28 | 16.5 |
| Peter Jay | 27 | 13.5 |
| Michael Pountney | 26 | 17.8 |
| Tony Smith | 25 | 16.5 |
| Division 2 | ||
| Russell Green | 42 | 18.7 |
| John Lawlor | 38 | 23.9 |
| Malcolm Spurgeon | 38 | 19.2 |
| Norman Harris | 38 | 22.9 |
| Tony Hakins | 37 | 19.2 |
| Colin Jackson | 34 | 28 |
| John King | 34 | 23.1 |
| John Gunby | 33 | 18.7 |
| Edward Wood | 33 | 26 |
| Roger Milne | 33 | 19 |
| Gwynne Griffiths | 32 | 24 |
| Bob Wheatley | 32 | 20.3 |
| Mike Aldir | 31 | 21.4 |
| Hugh Gray | 31 | 25.6 |
| Norman Davidson | 31 | 20.3 |
| Ed Smith | 31 | 19.5 |
| Tony Osborne | 30 | 19.2 |
| Alan Line | 30 | 20 |
| Mervyn Jones | 30 | 21.9 |
| Keith Oxborrow | 30 | 19.8 |
| John Wheatley | 30 | 26.3 |
| John Child | 30 | 18.6 |
| Jerry Latham | 28 | 25 |
| Fred Jenkins | 27 | 19.1 |
| Terry Maddams | 26 | 27.4 |
| John Talman | 26 | 23 |
| Ron Griffin | 26 | 28 |
| Robin Owen | 26 | 22.4 |
| Mike Johnson | 25 | 21.1 |
| Colin Ladley | 24 | 23.1 |
| Robin Tyrrell | 24 | 27.2 |
| Clifford Nichols | 22 | 28 |
© 2012 The Stoke By Nayland Club Vets - All rights reserved
