-A A +A

Medal Cup and Bell - 3rd October 2011

Medal Cup and Bell October 3rd 2011

 

A very good field, considering this was a medal competition, took to the Constable course on a superb, sunny October morning.

The clubhouse was full of stories of the “holes that got away” “far too many slid just past the hole” and “it was a game of two halves” – everyone had their own individual excuse.

Congratulations to Trevor Samways (Division 1) and John Hyde (Division 2) on leading their respective divisions.

 

          

 

 

John Hyde collected the cup for the lowest net score and Alex Giddens the bell for the lowest gross score.

Congratulations to all prize winners.

 

Full results 

 

Division 1      
Player Score New Exact  
Handicap
       
 Trevor Samways 80 - 14 = 66 12.2  
 Malcolm Jones 82 - 13 = 69 12.3  
 Michael Pountney 88 - 18 = 70 17.6  
 Barry Jewitt 87 - 17 = 70 16.5  
 Dave Ferdinand 86 - 15 = 71 15  
 Martin Brown 86 - 15 = 71 15.4  
 Edward Daniels 89 - 18 = 71 18  
 Roger Fleuty 82 - 11 = 71 11.3  
 Mike Pickard 85 - 14 = 71 13.3  
 Alex Giddens 78 - 6 = 72 6.4 Lowest Gross
 Mike Isom 83 - 11 = 72 10.8  
 Steve Ling 90 - 17 = 73 16.7  
 Dave Austin 81 - 8 = 73 8.4  
 Kevin McKenna 92 - 18 = 74 17.7  
 John Simpson 90 - 16 = 74 16.3  
 Bob Filer 84 - 10 = 74 9.7  
 Chris Bridge 81 - 7 = 74 7.3  
 Rod Harman 90 - 16 = 74 15.7  
 Peter Wells 91 - 16 = 75 15.8  
 Roy Sims 88 - 13 = 75 12.9  
 Nigel Grundy 94 - 18 = 76 17.8  
 George Crane 89 - 13 = 76 12.7  
 Tony Hakins 94 - 17 = 77 17.2  
 Graham Head 86 - 9 = 77 8.6  
 Keith Prichard 87 - 10 = 77 10.5  
 John Major 95 - 18 = 77 17.7  
 Phil Watling 96 - 18 = 78 17.9  
 Gordon Allison 95 - 16 = 79 15.6  
 Peter Jay 93 - 13 = 80 13  
 John Williams 90 - 10 = 80 10.1  
 Derek Adams 96 - 16 = 80 16.1  
 Alan Burrows 98 - 17 = 81 17.5  
 Lionel Hatch 98 - 16 = 82 16.3  
 Roger Doherty 96 - 13 = 83 12.7  
 Tom MacKinley N/R - 16 = N/R 16.1  
 Peter Deasy N/R - 14 = N/R 13.6  
       
       
Division 2      
Player Score New Exact  
Handicap
       
 John Hyde 85 - 20 = 65 17.9 Lowest Net
 John Child 86 - 20 = 66 18.4  
 Tony Osborne 89 - 20 = 69 18.9  
 Terry Maddams 98 - 27 = 71 27  
 Richard Toone 91 - 20 = 71 19.5  
 John Gunby 91 - 19 = 72 18.5  
 Bob Wheatley 92 - 20 = 72 19.8  
 Alan Line 92 - 20 = 72 19.7  
 Russell Green 95 - 21 = 74 21  
 Ray Harris 95 - 20 = 75 20  
 Roger Milne 95 - 19 = 76 19  
 Gwynne Griffiths 102 - 24 = 78 24.1  
 Bob Lightfoot 105 - 26 = 79 26  
 Ed Smith 98 - 19 = 79 19  
 Graham Randle 98 - 19 = 79 19.3  
 Keith Oxborrow 100 - 20 = 80 19.6  
 Jeremy Osborne 100 - 20 = 80 19.9  
 Robin Tyrrell 108 - 27 = 81 26.9  
 John King 105 - 23 = 82 23  
 Robin Owen 106 - 22 = 84 22  
 John Wheatley 111 - 26 = 85 25.9  
 Bill Cooper 106 - 20 = 86 20.4  
 Peter Wilkin 109 - 21 = 88 21.1  
 Norman Harris 111 - 21 = 90 21.3  
 Colin Ladley N/R - 23 = N/R 22.7  
 Bill Pomery N/R - 20 = N/R 19.9  
 Mick Clements N/R - 19 = N/R 18.7