What a strange world we are living in at the moment! Towards the end of November and we are playing golf in glorious weather with most members playing in jumpers and no thoughts of waterproofs / hand warmers / padded trousers or hip flasks.
60 members set off on Gainsborough in a Four Ball Better Ball competition off ¾ handicap. Scoring was, on the whole, good with a number of birdies on par threes and one member, Robin Owen, eagling the 17th hole.
The 2 for 5 was the highlight of a superb round for Robin who was the significant influence in the partnership that achieved a winning 44 points, 5 points clear of Barry Jewitt and Roger Milne on countback from Norman Harris and Russell Green.
Robin would have scored an amazing 43 points off his full handicap and has an appointment arranged with the handicap committee who have shown considerable interest in this new young talent to emerge from the Stoke Vets stable.
Full results ............
| Players | Score |
| Robin Owen & Peter Jay | 44 |
| Barry Jewitt & Roger Milne | 39 |
| Norman Harris & Russell Green | 39 |
| Giddens & Maddams | 38 |
| Filer & Griffiths | 37 |
| Bridge & Jones | 37 |
| Pickard & Soar | 37 |
| Sims & Smith | 37 |
| Ling & Lawlor | 36 |
| Davies & Wilkin | 36 |
| Wright & Randle | 36 |
| Samways & Tyrrell | 36 |
| Williams & Jackson | 36 |
| Doherty & Watling | 35 |
| Hatch & Burrows | 35 |
| Robertson & Wheatley | 35 |
| MacKinley & Shearing | 34 |
| Wheatley & Aldir | 34 |
| Houghton & Chapman | 34 |
| Deasy & Wood | 34 |
| Mitchell & Jenkins | 34 |
| Daniels & Hyde | 33 |
| Simpson & Oxborrow | 33 |
| Hunter & Line | 33 |
| Head & Hemmings | 33 |
| Brown & Ladley | 33 |
| Ferdinand & Clements | 33 |
| Austin & Spurgeon | 31 |
| Harman & Osborne | 30 |
| Smith & Reeve | 27 |
Latest news
© 2012 The Stoke By Nayland Club Vets - All rights reserved
