On a frosty March morning 26 drawn teams took to the Gainsborough course - all well wrapped up against the chill.
The early frost very soon disappeared and it turned into a lovely spring day.
Scoring was, on the whole, very good with Colin Ladley and Peter Jay coming in ahead of the rest with a very creditable 44 points.
Full results .................
| Player | Score |
| Peter Jay & Colin Ladley | 44 |
| Alex Giddens & Trevor Samways | 42 |
| Roger Milne & Roy Plumley | 40 |
| Green & Wyllie | 39 |
| Hunter & Hyde | 39 |
| Wright & Davies | 39 |
| Line & Jackson | 38 |
| Aldir & Watling | 38 |
| Owen & Wheatley | 36 |
| Sims & Smith | 36 |
| Randle & Osborne | 36 |
| Brown & Harris | 36 |
| Clements & Child | 36 |
| Ling & Russell | 34 |
| Williams & Lawlor | 34 |
| Griffiths & Houghton | 33 |
| Smith & Daniels | 32 |
| Wilkin & Doherty | 31 |
| Jones & Jones | 31 |
| King & Deasy | 31 |
| Oxborrow & Hatch | 30 |
| Jenkins & Simpson | 30 |
| Allison & Gregory | 28 |
| Austin & Hands | 28 |
| Harman & Hemmings | 28 |
| Dennis & Maddams | 27 |
Latest news
© 2012 The Stoke By Nayland Club Vets - All rights reserved
