On really quite a mild morning for November a very good field of 78 assembled to witness the Drive In for new Vets Captain, David Ferdinand.
David had clearly taken his responsibilities very seriously and had to be dragged screaming from the diving range to take the first drive of his year as Captain.
His dutiful and enthusiastic supporters hushed in respect as David addressed his ball and then lashed it high wide and handsome much to the hilarity of one particular vet member who had put his money on the car park rather than a particular distance.
Well done David for being such a great sport and for giving the members something to talk about for the next twelve months.
Scoring in the Monthly Stableford was not easy despite the first competition of the year with preferred lies.
Congratulations to Alan Burrows in winning Division 1, on countback, with 37 points and Barry Shearing who wins Division 2,again on countback, with 35 points.
Alan Burrows - Division 1
Barry Shearing - Division 2
Full Results
| Division 1 | |||
| Player | Score | New Exact | |
| Handicap | |||
| Alan Burrows | 37 | 16.3 | After Count-Back |
| Steve Wright | 37 | 15.8 | After Count-Back |
| Ian Kent | 36 | 15.1 | |
| Rod Harman | 36 | 15.3 | |
| Dave Austin | 34 | 8.2 | |
| George Crane | 34 | 12.7 | |
| Roger Fleuty | 34 | 11.6 | |
| Roger Davies | 33 | 8.5 | |
| Graham Head | 33 | 8.7 | |
| Lionel Hatch | 33 | 16.3 | |
| Mike Isom | 32 | 10.9 | |
| Ken Hyde | 32 | 12.5 | |
| Martin Brown | 32 | 15.6 | |
| Derek Adams | 32 | 16.3 | |
| Bob Filer | 31 | 10 | |
| Roger Bowman | 31 | 12.2 | |
| Chris Bridge | 31 | 7.4 | |
| John Major | 31 | 17.7 | |
| Phil Watling | 31 | 18 | |
| Trevor Samways | 31 | 12.5 | |
| Roger Doherty | 31 | 11.9 | |
| Peter Wells | 30 | 15.9 | |
| Tony Hakins | 30 | 17.4 | |
| Keith Prichard | 30 | 10.9 | |
| John Hyde | 30 | 18.1 | |
| David Hodge | 30 | 14.1 | |
| John Robertson | 29 | 15.6 | |
| Michael Pountney | 29 | 17.7 | |
| Garth James | 29 | 17.6 | |
| Dave Ferdinand | 28 | 15.3 | |
| Ed Daniels | 28 | 17.3 | |
| David Hunter | 28 | 16.4 | |
| Ray Cox | 28 | 15.4 | |
| John Simpson | 27 | 16.4 | |
| Barry Jewitt | 27 | 16.7 | |
| Peter Houghton | 27 | 14.9 | |
| Nigel Grundy | 27 | 18 | |
| Peter Jay | 26 | 13.3 | |
| Ron Kirton | 25 | 9.3 | |
| Tony Smith | 24 | 15.3 | |
| Roy Plumbly | 22 | 17.9 | |
| Tom MacKinley | 19 | 16.5 | |
| Peter Deasy | 19 | 13.4 | |
| Division 2 | |||
| Barry Shearing | 35 | 21.4 | After Count-Back |
| Russell Green | 35 | 20.6 | After Count-Back |
| Hugh Gray | 34 | 25.5 | |
| Alan Line | 34 | 19.8 | |
| Ed Smith | 33 | 19.3 | |
| Keith Oxborrow | 32 | 19.7 | |
| Colin Jackson | 32 | 28 | |
| John Russell | 32 | ||
| Graham Soar | 31 | 22.8 | |
| Roger Milne | 30 | 19.3 | |
| Richard Toone | 30 | 19.6 | |
| Doug Chapman | 30 | 20 | |
| Bill Cooper | 29 | 20.5 | |
| John Lawlor | 29 | 24.7 | |
| Robin Owen | 29 | 22.2 | |
| John Wheatley | 28 | 26.2 | |
| Robin Tyrrell | 28 | 27 | |
| Malcolm Spurgeon | 28 | 18.8 | |
| Jerry Latham | 28 | 24.9 | |
| John Talman | 28 | 22.9 | |
| Henry Wright | 27 | 28 | |
| Terry Maddams | 27 | 27.2 | |
| Norman Harris | 27 | 21.6 | |
| Tony Osborne | 27 | 19.1 | |
| Colin Ladley | 26 | 22.9 | |
| John King | 25 | 23.1 | |
| Syd Formoy | 23 | 27.2 | |
| Mervyn Jones | 22 | 19.7 | |
| Graham Randle | 22 | 19.5 | |
| David Saddleton | 22 | 25.1 | |
| Graham Boutell | 22 | 23.4 | |
| Gwynne Griffiths | 20 | 24.4 | |
| Martin Berthoud | 19 | 22.9 | |
| Bob Wheatley | 19 | 20.1 | |
| Peter Wilkin | 16 | 21.3 |
Latest news
© 2012 The Stoke By Nayland Club Vets - All rights reserved
